<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SFG</title>
	<atom:link href="https://oka.vvk.temporary.site/feed/" rel="self" type="application/rss+xml" />
	<link>https://oka.vvk.temporary.site</link>
	<description>Kindle the FIRE</description>
	<lastBuildDate>Wed, 15 Oct 2025 13:36:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://oka.vvk.temporary.site/wp-content/uploads/2024/12/cropped-SFG-Logo-500x500px-32x32.png</url>
	<title>SFG</title>
	<link>https://oka.vvk.temporary.site</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dividend Investing to $1 Million #7: Rate Cut Relief</title>
		<link>https://oka.vvk.temporary.site/blog/dividend-investing-to-1-million-7-rate-cut-relief/</link>
		
		<dc:creator><![CDATA[SG Finance Guy]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 13:21:28 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[DIT1M]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://sgfinanceguy.com/?p=3137</guid>

					<description><![CDATA[Hey guys, welcome back to another dividend portfolio update for my Dividend Investing to $1 Million series. The theme continues. Despite more and more warnings of a deteriorating economy and labor market, the stock market continues to climb towards new highs, buoyed by ever-steady corporate earnings and some other crucial events. Here&#8217;s a summary of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dividend Investing to $1 Million #6: Is A Rate Cut Finally Happening?</title>
		<link>https://oka.vvk.temporary.site/blog/dividend-investing-to-1-million-6-is-a-rate-cut-finally-happening/</link>
		
		<dc:creator><![CDATA[SG Finance Guy]]></dc:creator>
		<pubDate>Sun, 14 Sep 2025 09:14:30 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[DIT1M]]></category>
		<guid isPermaLink="false">https://sgfinanceguy.com/?p=3096</guid>

					<description><![CDATA[Hey guys, welcome back to another dividend portfolio update for my Dividend Investing to $1 Million series. August was a decent month for the market, all things considered. Despite ending August on a somewhat sour note as AI-linked companies posted softer than expected earnings and caused the market to slide lower before closing, the S&#38;P500 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dividend Investing To $1 Million #5: The Tariff End Game</title>
		<link>https://oka.vvk.temporary.site/blog/dit1m-5-tariff-end-game/</link>
		
		<dc:creator><![CDATA[SG Finance Guy]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 14:49:38 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[DIT1M]]></category>
		<guid isPermaLink="false">https://sgfinanceguy.com/?p=3058</guid>

					<description><![CDATA[Hey guys, welcome back to another dividend portfolio update for my Dividend Investing to $1 Million series. It&#8217;s Singapore&#8217;s birthday. August has rolled around, and while the red and white flags dotting every HDB block is honestly heartwarming &#8211; patriotism isn&#8217;t dead after all &#8211; the sea of red might be too much. All the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MFB #1: Life After Hitting The Big 30</title>
		<link>https://oka.vvk.temporary.site/blog/my-financial-breakdown-1-life-after-30/</link>
		
		<dc:creator><![CDATA[SG Finance Guy]]></dc:creator>
		<pubDate>Sat, 02 Aug 2025 16:39:24 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MFB]]></category>
		<guid isPermaLink="false">https://sgfinanceguy.com/?p=2950</guid>

					<description><![CDATA[Welcome to the inaugural post in yet another series in my finance blog &#8211; My Financial Breakdown. No, I don’t mean the mental kind of breakdown. Though that seems increasingly likely as I begin to grasp how complex finance management is once you start adulting. Don&#8217;t even get me started on rising housing prices. Anyway! [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dividend Investing To $1 Million #4: Trade &#038; War</title>
		<link>https://oka.vvk.temporary.site/blog/dit1m-4-no-trade-just-war/</link>
		
		<dc:creator><![CDATA[SG Finance Guy]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 14:38:12 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[DIT1M]]></category>
		<guid isPermaLink="false">https://sgfinanceguy.com/?p=2920</guid>

					<description><![CDATA[Hey guys, welcome back to another dividend portfolio update for my Dividend Investing to $1 Million series. It&#8217;s July. We&#8217;re officially in H2 of 2025. This past month has been yet another rollercoaster ride. I have lost track of the number of times I&#8217;ve said this, but it genuinely feels like that every damn month. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dividend Investing To $1 Million #3: Trade War Reignited</title>
		<link>https://oka.vvk.temporary.site/blog/dit1m-3-trade-war-reignited/</link>
		
		<dc:creator><![CDATA[SG Finance Guy]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 15:06:33 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[DIT1M]]></category>
		<guid isPermaLink="false">https://sgfinanceguy.com/?p=2916</guid>

					<description><![CDATA[Well, it’s June. Welcome to another episode of Dividend Investing to $1 Million. We’re almost halfway done with 2025. I could have sworn yesterday I was just planning for 2025 and enjoying the cool January weather. Bright-eyed, optimistic and ready to make 2025 the best and most productive year of my life. Then Trump happened. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dividend Investing To $1 Million #2: Tariff Troubles</title>
		<link>https://oka.vvk.temporary.site/blog/dit1m-2-tariff-troubles/</link>
		
		<dc:creator><![CDATA[SG Finance Guy]]></dc:creator>
		<pubDate>Sun, 18 May 2025 11:22:11 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[DIT1M]]></category>
		<guid isPermaLink="false">https://sgfinanceguy.com/?p=2839</guid>

					<description><![CDATA[Aloha! Welcome to the second episode of Dividend Investing to $1 Million! It’s May already. Time flies, huh? Yes, I missed 3 updates in February, March and April. Yes, it&#8217;s not a good start to this series. Yes, I&#8217;ve been absurdly busy. Yes, that&#8217;s not a good excuse. Yes, I am sorry and I will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dividend Investing to $1 Million #1: My $30k Dividend Portfolio</title>
		<link>https://oka.vvk.temporary.site/blog/dit1m-1-my-30k-dividend-portfolio/</link>
		
		<dc:creator><![CDATA[SG Finance Guy]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 14:49:25 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[DIT1M]]></category>
		<guid isPermaLink="false">https://sgfinanceguy.com/?p=2433</guid>

					<description><![CDATA[Hey folks, welcome to my first entry in my personal investing series, DIT1M. It might sound like a typical gamer tag, but no. DIT1M actually stands for Dividend Investing to $1 Million. Armed with nothing but a handful of investing knowledge from working in fintechs and my ever-reliable Googling skills that has served me well [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s Dollar Cost Averaging (and why you should try it)</title>
		<link>https://oka.vvk.temporary.site/blog/whats-dollar-cost-averaging/</link>
		
		<dc:creator><![CDATA[SG Finance Guy]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 00:27:17 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FYI]]></category>
		<guid isPermaLink="false">https://sgfinanceguy.com/?p=2437</guid>

					<description><![CDATA[Have you ever been burned badly in the stock market before? Bought into a stock while it was all the hype and everybody around you &#8211; your uncles, aunties and even your hairdresser &#8211; were raving on and on about it going to the moon?&#160; Only for it to nosedive sharply after you buy it, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
